Rank | Flight | Fleet | Class | Sail No | Helm | Crew | PRIZE GROUP | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Y | Gold | 29er | 703 | Phil WALKER | John MATHER | A | Wimbledon Park/Wimbledon Park | 1.0 | 1.0 | (4.0) | 3.0 | 9.0 | 5.0 | |||
2nd | R | Gold | 29er | 2025 | Matt VENABLES | Will ALLOWAY | Sutton/Rutland SC | 1.0 | 3.0 | 1.0 | (10.0) | 15.0 | 5.0 | ||||
3rd | G | Gold | 29er | 1194 | Tom METHVEN | Rob LLOYD | Plymouth Youth S/Plymouth Youth S | 2.0 | (6.0) | 2.0 | 1.0 | 11.0 | 5.0 | ||||
4th | B | Gold | 29er | 21 | Owen BOWERMAN | Morgan PEACH | HISC/Royal Torbay YC | 4.0 | (7.0) | 2.0 | 1.0 | 14.0 | 7.0 | ||||
5th | B | Gold | 29er | 2027 | Robert LOVERIDGE | Emma LOVERIDGE | Draycote Water/Draycote Water | 2.0 | (3.0) | 3.0 | 2.0 | 10.0 | 7.0 | ||||
6th | Y | Gold | 29er | 1196 | Charlotte HOOPER | Molly BROWN | F | Royal Burnham YC/Royal Burnham YC | 3.0 | (4.0) | 1.0 | 4.0 | 12.0 | 8.0 | |||
7th | G | Gold | 29er | 1960 | Vikki PAYNE | Stephanie ORTON | F | Emsworth/Chichester YC | 4.0 | (8.0) | 3.0 | 2.0 | 17.0 | 9.0 | |||
8th | B | Gold | 29er | 2018 | Ruth ALLAN | Alice MASTERMAN | F | Emsworth SC / HISC/Hayling Island SC | 6.0 | 1.0 | 4.0 | (7.0) | 18.0 | 11.0 | |||
9th | R | Gold | 29er | 8 | Mimi EL-KHAZINDAR | Ben BATTEN | Royal Lymington YC/Lymington Town SC | 3.0 | 5.0 | 7.0 | (9.0) | 24.0 | 15.0 | ||||
10th | B | Gold | 29er | 1908 | Felix CROWTHER | Paddy Keech | U16 | Hisc/QMSC | 10.0 | 2.0 | (38.0 DNC) | 5.0 | 55.0 | 17.0 | |||
11th | Y | Gold | 29er | 2024 | Luke BERRY | Henry MORLEY | U16 | Rutland Sailing Club/Rutland | 5.0 | 7.0 | 5.0 | (18.0) | 35.0 | 17.0 | |||
12th | Y | Gold | 29er | 1702 | Hugo ANDREWS | Elliot SPENSLEY- CORFIELD | HISC/HISC | 11.0 | 2.0 | 6.0 | (14.0) | 33.0 | 19.0 | ||||
13th | G | Gold | 29er | 2117 | Ed CONNELLAN | Matthew RHODES | Middle Nene Sc/Rutland Sailing Club | 5.0 | 5.0 | 10.0 | (11.0) | 31.0 | 20.0 | ||||
14th | Y | Gold | 29er | 382 | Ian PAYNE | Jamie JOBSON | Rutland SC/RTYC | 8.0 | 6.0 | 7.0 | (25.0) | 46.0 | 21.0 | ||||
15th | G | Gold | 29er | 2042 | Duncan HEPPLEWHITE | Craig HEPPLEWHITE | A | Loch Lomond/Loch Lomond SC | 7.0 | (16.0) | 13.0 | 3.0 | 39.0 | 23.0 | |||
16th | G | Gold | 29er | 1902 | Rowan EDWARDS | Daniel BLIGHT | U16 | Pwllheli / Y Felinheli/Pwllheli / Y Feli | 6.0 | (13.0) | 11.0 | 6.0 | 36.0 | 23.0 | |||
17th | R | Gold | 29er | 2043 | Jovian SHORT | James BARLOW | RTYC/RTYC | 10.0 | 11.0 | 5.0 | (20.0) | 46.0 | 26.0 | ||||
18th | Y | Gold | 29er | 2122 | Christopher COWAN | Thomas GOODBOURN | Portchester/Burfield | 9.0 | 9.0 | 9.0 | (20.0) | 47.0 | 27.0 | ||||
19th | Y | Gold | 29er | 2113 | Lauren MILES | Charlie DARLING | F | HISC/HISC | 12.0 | 8.0 | (38.0 BFD) | 8.0 | 66.0 | 28.0 | |||
20th | G | Gold | 29er | 2016 | Robert BADDELEY | Josh RIDLEY | Burghfield / HISC/Burghfield / HISC | 11.0 | 12.0 | (17.0) | 7.0 | 47.0 | 30.0 | ||||
21st | G | Gold | 29er | 1324 | Murray HAMPSHIRE | Chris BREWER | Papercourt / Queen Mary/Papercourt / Que | (13.0) | 11.0 | 12.0 | 8.0 | 44.0 | 31.0 | ||||
22nd | R | Gold | 29er | 322 | Ben SWYER | William TARN-CHAPMAN | Coniston/Derwent Sc | (16.0) | 13.0 | 6.0 | 13.0 | 48.0 | 32.0 | ||||
23rd | G | Gold | 29er | 1329 | Myles JACKSON | Gareth VINEY | Llandegfedd SC/Cardiff Bay YC | (23.0) | 10.0 | 8.0 | 14.0 | 55.0 | 32.0 | ||||
24th | R | Gold | 29er | 1754 | Joan FURNESS | Ollie COOPER | Draycote Water/HISC | 9.0 | 17.0 | 8.0 | (19.0) | 53.0 | 34.0 | ||||
25th | B | Gold | 29er | 2111 | Ross MCFARLANE | Hugh WARD | Castle Cove Sailing Club/Hisc | 14.0 | 9.0 | (18.0) | 12.0 | 53.0 | 35.0 | ||||
26th | R | Gold | 29er | 1972 | Joshua BELBEN | Robert MASTERMAN | U16 | Stokes Bay SC/Hayling Island SC | 12.0 | 12.0 | 11.0 | (18.0) | 53.0 | 35.0 | |||
27th | Y | Gold | 29er | 1782 | George MEREDITH | Jeremy WILLIAMSON | Dovey YC/Hayling Island SC | 13.0 | 14.0 | (21.0) | 11.0 | 59.0 | 38.0 | ||||
28th | B | Gold | 29er | 1157 | Keith ESCRITT | Matt ESCRITT | 7.0 | 17.0 | (19.0) | 15.0 | 58.0 | 39.0 | |||||
29th | Y | Gold | 29er | 1895 | Stirling TAYLOR | Chay TAYLOR | Burnham SC/Burnham SC | 16.0 | (18.0) | 15.0 | 9.0 | 58.0 | 40.0 | ||||
30th | Y | Gold | 29er | 2121 | Curtis MEARNS | Jamie CATCHPOLE | Leigh and Lowton SC/Leigh and Lowton SC | 19.0 | (38.0 BFD) | 16.0 | 6.0 | 79.0 | 41.0 | ||||
31st | B | Gold | 29er | 1235 | Abigail CROFT | Jenny CANT | F | Queen Mary SC/Leigh and Lowton / Conisto | 24.0 | 4.0 | 15.0 | (26.0) | 69.0 | 43.0 | |||
32nd | R | Gold | 29er | 704 | Barnaby BLACKSTONE | Guy WILKINSON | HISC / Bewl Valley/HISC / Bewl Valley | 8.0 | (38.0 BFD) | 14.0 | 21.0 | 81.0 | 43.0 | ||||
33rd | R | Gold | 29er | 1328 | Danielle ROWE | Rachel TILLEY | F | Neyland YC/Llandegfedd SC | (18.0) | 10.0 | 16.0 | 17.0 | 61.0 | 43.0 | |||
34th | G | Gold | 29er | 900 | Dan VENABLES | Finn MURPHY | U16 | Sutton/Portishead | 15.0 | 14.0 | (25.0) | 16.0 | 70.0 | 45.0 | |||
35th | R | Gold | 29er | 79 | Oliver SCOTT | Tom MITCHELL | Erith YC/Erith YC | (38.0 DNC) | 25.0 | 10.0 | 12.0 | 85.0 | 47.0 | ||||
36th | B | Gold | 29er | 1784 | James GRUMMETT | Daniel BUDDEN | U16 | Burwain SC/Redesmere SC | (23.0) | 15.0 | 13.0 | 19.0 | 70.0 | 47.0 | |||
37th | R | Gold | 29er | 543 | Jane FURNESS | Ellie HIDE | F | Draycote Water/Draycote Water | 21.0 | (38.0 BFD) | 23.0 | 4.0 | 86.0 | 48.0 | |||
38th | B | Silver | 29er | 1287 | Andrew KILBURN | Calum HEALEY | Notts County S C / Rutland S C/Sutton S | 15.0 | 21.0 | 12.0 | (24.0) | 72.0 | 48.0 | ||||
39th | G | Silver | 29er | 1200 | Rebekka THOMAS | Jessica ANNETT | F | CBYC / Llandegfedd/Llangorse/CBYC | (25.0) | 24.0 | 20.0 | 5.0 | 74.0 | 49.0 | |||
40th | B | Silver | 29er | 2046 | Gus DIXON | Henry CUNNISON | Rhyc / HISC/HISC | (30.0) | 18.0 | 9.0 | 22.0 | 79.0 | 49.0 | ||||
41st | Y | Silver | 29er | 1616 | Alex ORTON | Abbie PAGE | F | Chichester YC/Chichester YC | 18.0 | 16.0 | (19.0) | 16.0 | 69.0 | 50.0 | |||
42nd | R | Silver | 29er | 2120 | Rory HUMPHRIES | Chris BARNES | Leigh & Lowton/Leigh & Lowton | 17.0 | 15.0 | 21.0 | (25.0) | 78.0 | 53.0 | ||||
43rd | Y | Silver | 29er | 1510 | Jess HAMMETT | David BRAND | U16 | Hisc / Papercourt/Hisc | 22.0 | 19.0 | (27.0) | 13.0 | 81.0 | 54.0 | |||
44th | Y | Silver | 29er | 2123 | James HUTTON-PENMAN | Thomas JAYASEKARA | Burnham SC/Burnham SC | (32.0) | 22.0 | 23.0 | 10.0 | 87.0 | 55.0 | ||||
45th | G | Silver | 29er | 1505 | Tilly JAMES | Rebecca MORRIS | F,U16 | NEW Quay YC/Stropshire SC / Scyc | 20.0 | (38.0 DNC) | 14.0 | 22.0 | 94.0 | 56.0 | |||
46th | B | Silver | 29er | 167 | Josh DAVIES | Jake DAVIES | Pwllheli,nefyn/Pwllheli, Nefyn | 17.0 | 22.0 | (24.0) | 17.0 | 80.0 | 56.0 | ||||
47th | B | Silver | 29er | 931 | Martin JOESBURY | Alex JOESBURY | U16 | Leigh and Lowton/Port Dinorwic | (21.0) | 19.0 | 17.0 | 21.0 | 78.0 | 57.0 | |||
48th | R | Silver | 29er | 1779 | Alex CORBY | Jamie PROFFITT | Fgsc/kgsc/Fishers Green | 14.0 | 20.0 | (25.0) | 24.0 | 83.0 | 58.0 | ||||
49th | Y | Silver | 29er | 1275 | Hugo TUCKER | Tim COLLINO | Emsworth SC/Emsworth SC | (26.0) | 24.0 | 18.0 | 23.0 | 91.0 | 65.0 | ||||
50th | G | Silver | 29er | 1322 | Huw WHITWORTH | Harry WILSON | Datchet Water SC/Datchet Water SC | (26.0) | 26.0 | 26.0 | 15.0 | 93.0 | 67.0 | ||||
51st | B | Silver | 29er | 16 | Steph WEBBER | Olivia WINTHER | F | Hill Head Sc / Thornbury Sc/Chichester Y | (33.0) | 20.0 | 20.0 | 27.0 | 100.0 | 67.0 | |||
52nd | R | Silver | 29er | 1859 | Anna PRESCOTT | Jess EALES | F,U16 | Lymington Town / Hayling Island/Lymingto | 24.0 | 21.0 | (26.0) | 23.0 | 94.0 | 68.0 | |||
53rd | G | Silver | 29er | 1323 | Lawrence LOGAN | Thomas CLAYTON | U16 | Notts County/Scaling DAM / Yorkshire Dal | 22.0 | 23.0 | (35.0) | 28.0 | 108.0 | 73.0 | |||
54th | Y | Silver | 29er | 983 | Tom JEFFERY | Luke RAYNER | U16 | Burton SC/Burton SC | 28.0 | 23.0 | 22.0 | (29.0) | 102.0 | 73.0 | |||
55th | G | Silver | 29er | 613 | Ben JENNINGS | Marcus TRESSLER | U16 | Rutland SC/Rutland SC | (38.0 DNC) | 25.0 | 24.0 | 26.0 | 113.0 | 75.0 | |||
56th | R | Silver | 29er | 1249 | Kim MAY-PAPAILIOU | Aaron REYNOLDS | Poole YC/Erith YC | 19.0 | 28.0 | 31.0 | (38.0 BFD) | 116.0 | 78.0 | ||||
57th | R | Silver | 29er | 1830 | Freddie GROGONO | Oliver GROGONO | U16 | Royal Hospital School/Royal Hospital Sch | 29.0 | (30.0) | 22.0 | 27.0 | 108.0 | 78.0 | |||
58th | B | Silver | 29er | 860 | Matthew CURRELL | Emma HATTERSLEY | U16 | Parkstone YC/Poole YC | 25.0 | 27.0 | (29.0) | 28.0 | 109.0 | 80.0 | |||
59th | R | Silver | 29er | 1509 | Phoebe WARREN | Lucy HARRIS | F,U16 | Emsworth SC/Queen Mary SC | 27.0 | 26.0 | 27.0 | (38.0 BFD) | 118.0 | 80.0 | |||
60th | Y | Silver | 29er | 470 | Matt HILL | Marcus PAYNE | U16 | Hisc/HISC | 20.0 | (38.0 BFD) | 31.0 | 31.0 | 120.0 | 82.0 | |||
61st | B | Silver | 29er | 409 | Seb BAUCUTT | Samantha WARREN | Essex YC/Essex YC | 27.0 | 28.0 | (32.0) | 30.0 | 117.0 | 85.0 | ||||
62nd | R | Silver | 29er | 325 | Tommi COODE | James GUINAN | U16 | Mumbles/Bala | 28.0 | (31.0) | 30.0 | 30.0 | 119.0 | 88.0 | |||
63rd | G | Silver | 29er | 1243 | Annie FOX | Martha RHODES | F | Draycote/Draycote | 30.0 | 29.0 | (32.0) | 31.0 | 122.0 | 90.0 | |||
64th | R | Silver | 29er | 1277 | Bex STOWE | James BUTLER | Rutland SC/Milton Keynes SC | (34.0) | 34.0 | 28.0 | 29.0 | 125.0 | 91.0 | ||||
65th | B | Silver | 29er | 1959 | Sam EVINGTON | Mitch KNEALE | U16 | Chester/Chester | 29.0 | 30.0 | (35.0) | 32.0 | 126.0 | 91.0 | |||
66th | R | Silver | 29er | 385 | James THOMAS | Jack NUNN | U16 | CBYC / Llandegfedd SC/CBYC / Bowmoor | 32.0 | 27.0 | (36.0) | 34.0 | 129.0 | 93.0 | |||
67th | Y | Silver | 29er | 544 | Matilda DOLIN | Annie BOYLE | F | HISC/QMSC | 31.0 | 29.0 | 33.0 | (34.0) | 127.0 | 93.0 | |||
68th | G | Silver | 29er | 843 | Cameron WEBBER | Joseph FENWICK | U16 | Hill Head Sc / Thornbury Sc/Hill Head Sc | (33.0) | 33.0 | 29.0 | 32.0 | 127.0 | 94.0 | |||
69th | G | Silver | 29er | 394 | Phoebe CONNELLAN | Hatty WARD | F,U16 | Middle Nene SC/HISC/Queen Mary | 31.0 | 31.0 | (34.0) | 33.0 | 129.0 | 95.0 | |||
70th | Y | Silver | 29er | 1661 | Josh BLACKBURN | Jack COLLINGS | Royal Hospital School/LTSC | 36.0 | 32.0 | 28.0 | (38.0 DNC) | 134.0 | 96.0 | ||||
71st | Y | Silver | 29er | 2011 | Ollie WILSON | Max BURROWS | Northampton/Northampton | 34.0 | 33.0 | 30.0 | (35.0) | 132.0 | 97.0 | ||||
72nd | B | Silver | 29er | 1221 | Thomas JOHNSON | Flynn DAVIES | Blackwater SC / Corinthian Otters/Burnha | (38.0 DNF) | 32.0 | 33.0 | 33.0 | 136.0 | 98.0 | ||||
73rd | B | Silver | 29er | 621 | Rebecca TAYLOR | Sophie OPIELOCK | F | the Royal Hospital School / EYC/the Roya | 35.0 | 34.0 | 34.0 | (37.0) | 140.0 | 103.0 | |||
74th | B | Silver | 29er | 937 | Steph HARDING | Megan O'BRIEN | F | Hollowell/Hollowell | (38.0 DNC) | 35.0 | 37.0 | 36.0 | 146.0 | 108.0 | |||
75th | G | Silver | 29er | 137 | Henry BRAY | Richard BRAY | A | Oxford SC/Oxford SC | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 152.0 | 114.0 | |||
75th | G | Silver | 29er | 1285 | William HIDE | Dominic DANIEL | Yorkshire Dales/Yorkshire Dales | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 152.0 | 114.0 |
Sailwave Scoring Software 2.5
http://www.sailwave.com/